Bokea, Crispin and Ikiara, Moses (2000) The Macroeconomy of the export fishing industry in Lake Victoria (Kenya). International Union for the Conservation of Nature (IUCN).
Full text not available from this repository. (Request a copy)Abstract
The objective of this paper is to assess the costs and benefit of the Nile Perch export processing industry in order to determine whether foreign exchange earnings in the country are large enough to offset the loss of food security, environment, employment and other factors in the Kenyan side of Lake Victoria.
Item Type: | Documents |
---|---|
Class Number: | 400.MAC001 |
Keywords: | Lake Victoria, Lake Fisheries, Africa, Kenya, Fisheries Economy, Exports, Fisheries Trade, Catch, Livelihood, Employment, Nile Perch, Income, Food Security, Poverty, Fisheries Development, Fishing Industry, Fish Processing, GDP |
Subjects: | Fisheries Trade |
Depositing User: | Chitti Babu ICSF |
Date Deposited: | 15 Feb 2022 10:44 |
Last Modified: | 15 Feb 2022 10:44 |
URI: | http://icsfarchives.net/id/eprint/8793 |
Actions (login required)
View Item |