FAO, Food and Agricultural Organisation (2001) Cephalopods analysis - April 2001. Food and Agricultural Organisation (FAO), Rome.
Full text not available from this repository. (Request a copy)
Official URL: https://www.globefish.org/publications/commodityup...
| Item Type: | Documents |
|---|---|
| Class Number: | 400.CEP001 |
| Keywords: | GLOBEFISH, FAO, Cephalopods, Fisheries Statistics, Fisheries Trade, Exports, Imports, Value |
| Subjects: | Fisheries Trade |
| Depositing User: | Users 4 not found. |
| Date Deposited: | 18 Feb 2022 04:04 |
| Last Modified: | 18 Feb 2022 04:04 |
| URI: | http://icsfarchives.net/id/eprint/9615 |
Actions (login required)
![]() |
View Item |
